Fork End – MS20667

fork end

Fork End – MS20667

Print Page

The MS20667 Fork End Fittings are manufactured from stainless steel in accordance with the requirements of MIL-DTL-781 and are certified to those standards. Loos Cableware® Division offers a full line of the MS20667 Fork End Fittings and is a QPL manufacturer of these parts.

  • MIL-DTL-781: YES
  • DFARS COMPLIANT: YES
  • MADE IN THE USA: YES

 

Loos & Co., Inc’s wire rope terminals are domestically manufactured at our Naples, Florida facility. By purchasing from Loos & Co., Inc., you are guaranteed a well-crafted American made product, while directly supporting American jobs and the American manufacturing industry.

If you would like to speak with one of our wire rope terminals experts to learn more about our domestically made products, please contact us using any method below, and we will reach out to you directly.

Picture1

Drawings & Specifications

MS Part No.
Cable Dia
A Dia.
As Dia.
D Dia.
F
+.010
-.005
G
H
L
+.020
-.000
Ls Ref.
N Dia.
Z Min.
Lbs.Per
Piece
MS20667-2* 1/16 .160 .138 .190 .218 .093 .500 1.572 1.75 .078 .600 .01
MS20667-3* 3/32 .218 .190 .190 .254 .108 .670 1.945 2.06 .109 .750 .02
MS20667-4* 1/8 .250 .219 .190 .383 .195 .735 2.352 2.61 .141 .914 .0325
MS20667-5* 5/32 .297 .250 .250 .406 .202 .800 2.655 3.00 .172 .967 .05
MS20667-6* 3/16 .359 .313 .313 .543 .260 .880 3.071 3.24 .203 1.133 .09
MS20667-7* 7/32 .427 .375 .313 .625 .296 .970 3.440 3.74 .234 1.252 .15
MS20667-8* 1/4 .494 .438 .375 .688 .313 1.070 3.806 4.10 .265 1.368 .20
MS20667-9* 9/32 .563 .500 .438 .719 .327 1.170 4.120 4.48 .297 1.432 .30
MS20667-10* 5/16 .635 .563 .438 .765 .348 1.268 4.438 4.86 .328 1.500 .3812
MS20667-12* 3/8 .703 .625 .500 .830 .380 1.525 5.333 5.74.404 1.895 .575
MS20667-14* 7/16 .781 .688 .562 .830 .380 1.776 6.102 6.57 .468 2.164 .775
MS20667-16* 1/2 .844 .750 .625 1.035 .473 1.903 6.938 7.50 .531 2.313 1.625
MS20667-18 9/16 .984 .875 .750 1.241 .567 2.375 7.75 8.34 .594 2.81 2.14
MS20667-20 5/8 1.109 1.00 .875 1.351 .663 2.770 8.673 9.36 .656 3.23 2.66
MS20667-24 3/4 1.359 1.250 .875 1.451 .663 2.791 9.740 10.31 .781 3.30 2.85
MS20667-28 7/8 1.593 1.437 1.000 1.656 .756 3.170 10.802 11.56 .921 3.70 3.65
MS20667-32 1 1.812 1.625 1.125 1.864 .851 3.562 12.312 13.22 1.046 4.15 8.50
* Denotes Stock Item

Installation Tools

Use with the following tools:

LOCOLOC® M1 Portable Manual Swaging Machine (From 1/16 up to 3/16)

Use Die M1-S_ (Straight Shank Dies)

 

 

LOCOLOC®M2 Bench Mounted Swaging Machine (From 1/16 up to 3/8)

Use Die M2-S_ (Straight Shank Dies)

'How To' Instructions

LOCOLOC® M1 Portable Manual Swaging Machine

 

 

 

LOCOLOC®M2 Bench Mounted Swaging Machine

en_USEnglish