Drawings & Specifications
Part No. | A | B | C |
---|---|---|---|
PI5-1* | .062 | .75 | 1/8 |
PI5-2* | .093 | 1.00 | 3/16 |
PI5-3* | .125 | 1.250 | 1/4 |
PI5-4* | .156 | 1.625 | 3/8 |
Cableware® Division / Wire Rope Terminals / Miscellaneous / Cotter Pin – PI5
Cotter Pins PI5 series secures clevis pins in the hole of the part.
Part No. | A | B | C |
---|---|---|---|
PI5-1* | .062 | .75 | 1/8 |
PI5-2* | .093 | 1.00 | 3/16 |
PI5-3* | .125 | 1.250 | 1/4 |
PI5-4* | .156 | 1.625 | 3/8 |
Use with Cotter Pin – PI5