Drawings & Specifications
Dash No. RH | Dash No. LH | J Wire Rope Dia. Ref. | Min. Breaking Strength. | Thread T UNF-3A | C +.006 -.000 | D +.002 -.000 | F +.010 -.005 | G +.010 -.000 | H | M Max. | M Min. | S Spher Dia | Y �.047 | Z �.047 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2RS* | 2LS* | 1/16 | 800 | No.6-40 | .094 | .190 | .250 | .109 | 0.375 | .1139 | .1094 | .375 | .375 | 1.500 |
3RS* 3RL* | 3LS* 3LL* | 3/32 | 1600 | No.10-32 | .133 | .190 | .319 | .156 | .375 | .1638 | .1568 | .500 | .500 | 1.625 2.500 |
4RS* 4RL* | 4LS* 4LL* | 1/8 | 2200 | 1/4-28 | .189 | .190 | .383 | .195 | .531 | .2224 | .2152 | .547 | .563 | 1.844 2.734 |
5RS* 5RL* | 5LS* 5LL* | 5/32 | 3200 | 1/4-28 | .189 | .250 | .452 | .218 | .531 | .2224 | .2152 | .641 | .625 | 1.844 2.734 |
6RS* 6RL* | 6LS* 6LL* | 3/16 | 4600 | 5/16-24 | .243 | .313 | .547 | .250 | .656 | .2830 | .2754 | .734 | .750 | 2.031 2.906 |
8RL* | 8LL* | 1/4 | 8000 | 3/8-24 | 0.306 | 0.375 | 0.687 | 0.312 | 0.875 | 0.3454 | 0.3378 | 0.922 | 0.875 | 3.1883 |
9RL | 9LL | 9/32 | 12500 | 7/16-20 | .362 | .438 | .750 | .375 | 1.00 | .4052 | .3972 | 1.094 | 1.00 | 3.438 |
10RL | 10LL | 5/16 | 17500 | 1/2-20 | .425 | .500 | .844 | .437 | 1.188 | .4678 | .4597 | 1.219 | 1.00 | 3.688 |
* Denotes Stock Item
When ordering: specify Part No. and diameter of cable hardware it is to fit.