Dessins et spécifications
MS Part No | Diamètre du câble | A | B | C | D | E | F | Lbs. Per Piece |
---|---|---|---|---|---|---|---|---|
NAS1435K2* | 1/16 | 1-1/16 | .454 | .188 | .042 | 3/8 | .093 | .006 |
NAS1435K3* | 3/32 | 1-1/2 | .616 | .188 | .049 | 7/16 | .108 | .013 |
NAS1435K4* | 1/8 | 1-5/8 | .638 | .188 | .093 | 1/2 | .195 | .030 |
NAS1435K5* | 5/32 | 1-31/32 | .699 | .250 | .096 | 9/16 | .202 | .042 |
NAS1435K6* | 3/16 | 2-3/16 | .750 | .313 | .125 | 11/16 | .260 | .083 |
*Denotes Stock Item