Dessins et spécifications
No. de tableau de bord RH (1) | No. de tableau de bord LH (1) | Diamètre du câble | Min.Breaking Strength. Lbs. | Fil T UNF-3A | A +.010 -.000 Dia. | C +.006 -.000 | D ±.031 | J ±.005 | M Max. | M Min | S Dia. | Y ±.047 | Z +.031 -.015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2RS* 2RL* | 2LS* 2LL* | 1/16 | 800 | N° 6-40 | .188 | .094 | .325 | .125 | 0.1139 | .1094 | .375 | .375 | 1.500 2.375 |
3RS* 3RL* | 3LS* 3LL* | 3/32 | 1600 | N° 10-32 | .219 | .133 | .416 | .188 | 0.1638 | .1568 | .500 | .500 | 1.625 2.500 |
5RS* 5RL* | 5LS* 5LL* | 5/32 | 3200 | 1/4-28 | .281 | .189 | .512 | .219 | 0.2224 | .2152 | .625 | .625 | 1.750 2.625 |
6RS* 6RL* | 6LS* 6LL* | 3/16 | 4600 | 5/16-24 | .313 | .243 | .527 | .281 | 0.283 | .2754 | .688 | .750 | 1.875 2.750 |
8RL | 8LL | 1/4 | 8000 | 3/8-24 | .375 | .306 | .678 | .328 | 0.3454 | .3378 | .875 | .875 | 2.875 |
9RL | 9LL | 9/32 | 12500 | 7/16-20 | .469 | .362 | .831 | .375 | 0.4052 | .3972 | .1063 | 1.00 | 3.375 |
10RL | 10LL | 5/16 | 17500 | 1/2-20 | .563 | .425 | .900 | .469 | 0.4678 | .4597 | 1.188 | 1.00 | 3.625 |
* Indique un article en stock