Zeichnungen und Spezifikationen
Bindestrich Nr. Stahl | Bindestrich Nr. Messing | Bindestrich Nr. Alaun. | Drahtseil Diam. | Min. Brechen Stärke | Gewinde T UNF-38 | L ± .031 | B ± 0,005 Durchmesser. | N ± .031 | D ± 0,005 Durchmesser. | E ±.005 Durchm. | P ±.005 | Anwendbar Verriegelung Klammer MS21256 | Pfund pro Stück |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2S* -2L | -B2S* -B2L* | -A2S* -A2L* | 1/16 | 800 | Nr. 6-40 | 2.250 4.000 | 0.250 | 0.156 | 0.219 | 0.188 | 0.125 | -1 -2 | .018 .034 |
-3S* -3L* | -B3S* -B3L* | -A3L* -A3S* | 3/32 | 1600 | Nr. 10-32 | 2.250 4.000 | 0.344 | 0.188 | 0.281 | 0.25 | 0.125 | -1 -2 | .031 .50 |
-5S* -5L* | -B5S* -B5L* | -A5S* -A5L* | 5/32 | 3200 | 1/4-28 | 2.500 4.000 | 0.438 | 0.312 | 0.391 | 0.328 | 0.125 | -1 -2 | .052 .097 |
-6S -6L | -B6S* -B6L* | -A6S* -A6L* | 3/16 | 4600 | 5/16-24 | 2.250 4.000 | 0.500 | 0.375 | 0.438 | 0.406 | 0.125 | -1 -2 | .063 .106 |
-8L | -B8L | -A8L | 1/4 | 8000 | 3/8-24 | 4.000 | 0.625 | 0.500 | 0.594 | 0.469 | 0.125 | -2 | 0.109 |
-9L | -B9L | -A9L | 9/32 | 12500 | 7/16-20 | 4.250 | .750 | 0.594 | 0.688 | 0.563 | 0.188 | -3 | 0.296 |
-10L | -B10L* | -A10L | 5/16 | 17500 | 1/2-20 | 4.250 | 0.875 | 0.656 | 0.813 | 0.625 | 0.188 | -3 | 0.413 |
* Denotes Stock Item.
When ordering: specify Part No. and diameter of cable hardware it is to fit.