Zeichnungen und Spezifikationen
Dash No. | A | B | C +.010 -.015 | D | F | G | H | R RAD | Lbs. Per 1000 |
---|---|---|---|---|---|---|---|---|---|
-1* | .965 | 1.115 | .150 | 1.078 | .125 | .300 | .165 | .032 | .466 |
-2* | 1.875 | 2.000 | .150 | 1.955 | .125 | .315 | .180 | .032 | .759 |
-3* | 2.045 | 2.140 | .215 | 2.015 | .150 | .430 | .275 | .032 | .905 |
Geschäftsbereich Cableware® / Drahtseilklemmen / Spannschlösser / Locking Clip – MS21256
Abkommen über militärische kritische technische Daten
Hilfreiche Informationen:
Rigger's Guide für richtige Schmiedetechniken
Die MS21256 series clips are designed to fit the MS21251 Turnbuckle and lock into place the mating part.
(Boeing Part No. BACC15AJ Series)
Loos & Co., Inc’s wire rope terminals are domestically manufactured at our Naples, Florida facility. By purchasing from Loos & Co., Inc., you are guaranteed a well-crafted American made product, while directly supporting American jobs and the American manufacturing industry.
If you would like to speak with one of our wire rope terminals experts to learn more about our domestically made products, please contact us using any method below, and we will reach out to you directly.
Dash No. | A | B | C +.010 -.015 | D | F | G | H | R RAD | Lbs. Per 1000 |
---|---|---|---|---|---|---|---|---|---|
-1* | .965 | 1.115 | .150 | 1.078 | .125 | .300 | .165 | .032 | .466 |
-2* | 1.875 | 2.000 | .150 | 1.955 | .125 | .315 | .180 | .032 | .759 |
-3* | 2.045 | 2.140 | .215 | 2.015 | .150 | .430 | .275 | .032 | .905 |
Use with Spannschlossgehäuse - MS21251