1-800-321-LOOS (5667) | Local: (239) 643-5667
How are we doing? Take our survey!
Marine Eye End: EY1X Series
CORROSION RESISTANT STEEL
The EY1X Marine Eye End Fittings are designed and manufactured to meet the strict standards of the marine industry. Type 316 Stainless Steel.
MADE IN THE USA: YES
![]() |
MS Part No. |
Cable Dia. |
C Ref. |
D +.010 -.010 |
E |
F |
J ± 1/32 |
L |
P +.032 -.010 |
Max. U Ref. |
After Swage Es +.000 -.009 |
After Swage Ls Ref. |
Lbs Per Piece |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EY1-2X* | 1/16 | .500 | .264 | .160 | .078 | .218 | 1.500 | 1.063 | .594 | .138 | 1.809 | .015 |
EY1-3X* | 3/32 | .500 | .264 | .218 | .109 | .218 | 1.58 | 1.188 | .594 | .190 | 2.070 | .028 |
EY1-4X* | 1/8 | .500 | .264 | .250 | .141 | .218 | 2.088 | 1.500 | .594 | .219 | 2.401 | .033 |
EY1-5X* | 5/32 | .580 | .327 | .297 | .172 | .281 | 2.355 | 1.688 | .750 | .250 | 2.709 | .055 |
EY1-6X* | 3/16 | .710 | .389 | .359 | .203 | .359 | 2.750 | 2.000 | .875 | .313 | 3.147 | .090 |
EY1-7X* | 7/32 | .800 | .452 | .427 | .234 | .406 | 3.220 | 2.313 | 1.000 | .375 | 3.787 | .150 |
EY1-8X* | 1/4 | .900 | .514 | .494 | .265 | .468 | 3.625 | 2.500 | 1.125 | .438 | 4.282 | .250 |
EY1-9X* | 9/32 | .990 | .514 | .563 | .297 | .468 | 3.795 | 2.688 | 1.125 | .500 | 4.514 | .330 |
EY1-10X* | 5/16 | 1.080 | .640 | .635 | .328 | .593 | 4.495 | 3.250 | 1.375 | .563 | 5.274 | .500 |
EY1-12X* | 3/8 | 1.150 | .640 | .703 | .390 | .593 | 4.930 | 3.500 | 1.375 | .625 | 5.659 | .670 |
EY1-14X* | 7/16 | 1.24 | .765 | .781 | .468 | .719 | 5.375 | 4.125 | 1.438 | .688 | 6.150 | 1.00 |
EY1-16X* | 1/2 | 1.290 | .890 | .844 | .531 | .844 | 6.25 | 4.750 | 1.875 | .750 | 7.187 | 1.25 |
LOCOLOC® M1 Portable Manual Swaging Machine (From 1/16 up to 3/16)
Use Die M1-S_ (Straight Shank Dies)
LOCOLOC® M2 Bench Mounted Swaging Machine (From 1/16 up to 3/8)
Use Die M2-S_ (Straight Shank Dies)