1-800-321-LOOS (5667) | Local: (239) 643-5667
How are we doing? Take our survey!
Double Shank Balls Fitting - MS20663
CORROSION RESISTANT STEEL
The MS20663 Series double shank balls are manufactured from Military Specification Stainless Steel to the strict standards of the MS20663, and are certified to that standard. Loos Cableware® Division offers a full line of sizes.
MIL-DTL-781: YES
MADE IN THE USA: YES
DFARS COMPLIANT: YES
MS Part Number |
Cable Dia. |
A Dia. |
As Dia. |
B Dia. |
Bs Spherical Dia. |
D Ref. |
L ± .0075 |
Ls Ref. |
N Dia. |
Rs Rad.Ref. |
Lbs. per Piece |
---|---|---|---|---|---|---|---|---|---|---|---|
MS20663C2* | 16-Jan | 0.127 | 0.112 | 0.207 | 0.190 | 0.114 | 0.362 | 0.390 | 0.073 | 0.014 | 0.0016 |
MS20663C3* | Mar-32 | 0.163 | 0.143 | 0.277 | 0.253 | 0.152 | 0.525 | 0.578 | 0.104 | 0.019 | 0.0032 |
MS20663C4* | 8-Jan | 0.218 | 0.19 | 0.345 | 0.315 | 0.1895 | 0.688 | 0.765 | 0.139 | 0.023 | 0.0094 |
MS20663C5* | May-32 | 0.254 | 0.222 | 0.419 | 0.379 | 0.227 | 0.85 | 0.953 | 0.169 | 0.028 | 0.0125 |
MS20663C6* | 16-Mar | 0.293 | 0.255 | 0.487 | 0.442 | 0.264 | 1.012 | 1.14 | 0.201 | 0.033 | 0.025 |
MS20663C7* | Jul-32 | 0.347 | 0.302 | 0.555 | 0.505 | 0.3025 | 1.175 | 1.328 | 0.233 | 0.038 | 0.032 |
MS20663C8* | 4-Jan | 0.401 | 0.348 | 0.624 | 0.567 | 0.3395 | 1.337 | 1.515 | 0.264 | 0.042 | 0.04 |
MS20663C9* | Sep-32 | 0.439 | 0.382 | 0.694 | 0.632 | 0.3775 | 1.497 | 1.719 | 0.297 | 0.046 | 0.042 |
MS20663C10* | 16-May | 0.475 | 0.413 | 0.763 | 0.694 | 0.4145 | 1.664 | 1.875 | 0.328 | 0.046 | 0.043 |
* Denotes Stock Item
Use with the following Tools:
LOCOLOC® M1 Portable Manual Swaging Machine (From 1/16 up to 1/8)
Use Die M1-_B (Ball Terminal Dies)
LOCOLOC® M2 Bench Mounted Swaging Machine (From 1/16 up to 3/8)
Use Die M2-_B (Ball Terminal Dies)