Military Critical Technical Data Agreement

Helpful Information:
Rigger’s Guide to proper swaging techniques

Locking Stud – MS21260

Locking Stud – MS21260

Print Page

Locking Stud: MS21260 Series (AN669 / NAS650)
CORROSION-RESISTANT STEEL

The MS21260 Series Locking Studs are manufactured from stainless steel in accordance with the requirements of MLI-DTL-781 and are certified to these standards. Loos Cableware® Division offers a full line of the MS21260 Locking studs in both left hand and right hand threads and is a QPL manufacturer of these parts.

  • MIL-DTL-781: YES
  • DFARS COMPLIANT: YES
  • MADE IN THE USA: YES

 

Loos & Co., Inc’s wire rope terminals are domestically manufactured at our Naples, Florida facility. By purchasing from Loos & Co., Inc., you are guaranteed a well-crafted American made product, while directly supporting American jobs and the American manufacturing industry.

If you would like to speak with one of our wire rope terminals experts to learn more about our domestically made products, please contact us using any method below, and we will reach out to you directly.

Drawings & Specifications

MS Part No.
RH Thread
MS Part No.
LH Thread
Cable
Dia.
Thread B
UN-3A
UNF-3A
A
Diam.
As
Diam.
C +.006
-.000 Diam.
D
G
Max.
G
Min.
MS21260L2RH*MS21260L2LH* 1/16(#6)-40 .160 .138 .092 .188 .1139 .1094
MS21260S2RH* MS21260S2LH* 1/16(#6)-40 .160 .138 .092 .188 .1139 .1094
MS21260L3RH* MS21260L3LH* 3/32(#10)-32 .218 .190 .133 .250 .1638 .1568
MS21260S3RH* MS21260S3LH* 3/32(#10)-32 .218 .190 .133 .250 .1638 .1568
MS21260L4RH*MS21260L4LH* 1/8(1/4)-28 .250 .219 .195 .313 .2224 .2152
MS21260S4RH*MS21260S4LH* 1/8(1/4)-28 .250 .219 .195 .313 .2224 .2152
MS21260L5RH*MS21260L5LH* 5/32(1/4)-28 .297 .250 .195 .313 .2224 .2152
MS21260S5RH*MS21260S5LH* 5/32(1/4)-28 .297 .250 .195 .313 .2224 .2152
MS21260L6RH*MS21260L6LH* 3/16(5/16)-24 .359 .313 .245 .375 .2830 .2754
MS21260S6RH*MS21260S6LH* 3/16(5/16)-24 .359 .313 .245 .375 .2830 .2754
MS21260-7RH*MS21260-7LH* 7/32(3/8)-24 .427 .375 .306 .438 .3454 .3378
MS21260-8RH*MS21260-8LH* 1/4(3/8)-24 .494 .438 .306 .500 .3454 .3378
MS21260-9RH*MS21260-9LH* 9/32(7/16)-20 .563 .500 .361 .625 .4052 .3972
MS21260-10RH*MS21260-10LH* 5/16(1/2)-20 .635 .563 .406 .688 .4678 .4597
MS21260-12RH*MS21260-12LH* 3/8(9/16)-18 .703 .625 .476 .750 .5285 .5201
MS21260-14RHMS21260-14RH 7/16(5/8)-18 .781 .688 .538 .812 .5909 .5826
MS21260-16RHMS21260-16LH 1/2(5/8)-18 .844 .750 .538 .875 .5909 .5826
MS21260-18RHMS21260-18LH9/16(3/4)-16 .984 .875 .654 1.000 .7137 .7050
MS21260-20RHMS21260-20LH5/8(7/8)-14 1.109 1.000 .768 1.125 .8558 .8266
MS21260-24RHMS21260-24LH3/4(1)-12 1.359 1.25 .893 1.438 .9608 .9516
MS21260-28RHMS21260-28LH7/8(1 1/8)-12 1.593 1.437 1.002 1.625 1.0819 1.0772
MS21260-32RHMS21260-32LH1(1 1/4)-12 1.812 1.625 1.128 1.875 1.2069 1.1972
* Denotes Stock Item. Non-stock items subject to reasonable delivery, depending on current manufacturing lead time. When ordering: specify Part No. and diameter of cable hardware it is to fit.
* AN669 same as MS21260 but without slotted end
Dash No.Size
L
±.063
Ls
(Ref)
N
Diam.
P
Q
+.031
- .016
V
±.005
S
+.062
-.000
W
Y
±.047
Lbs. per
Piece
L2* 3.491 3.67 .078 1.042 1.319 .063 .969 1.174 .375 .011
S2* 2.616 2.79 .078 1.042 1.319 .063 .969 1.174 .375 .010
L3* 3.738 3.86 .109 1.261 1.581 .063 1.188 1.411 .500 .024
S3* 2.863 2.98 .109 1.261 1.581 .063 1.188 1.411 .500 .020
L4* 4.02 4.28 .141 1.511 1.863 .098 1.438 1.682 .563 .040
S4* 3.145 3.40 .141 1.511 1.863 .098 1.438 1.682 .563 .0236
L5* 4.314 4.66 .172 1.761 2.157 .098 1.688 1.958 .625 .05
S5* 3.439 3.78 .172 1.761 2.157 .098 1.688 1.958 .625 .044
L6* 4.612 4.78 .203 2.011 2.455 .098 1.938 2.237 .750 .086
S6* 3.737 3.90 .203 2.011 2.455 .098 1.938 2.237 .750 .070
-7* 4.914 5.21 .234 2.261 2.757 .098 2.188 2.518 .875 .130
-8* 5.218 5.52 .265 2.511 3.061 .098 2.438 2.784 .875 .170
-9* 5.542 5.90 .297 2.761 3.385 .098 2.688 3.076 1.00 .22
-10* 5.875 6.30 .328 3.011 3.718 .098 2.938 3.326 1.00 .35
-12* 6.608 7.01.404 3.511 4.281 .098 3.438 3.828 1.125 .50
-14 7.468 7.94 .468 4.011 4.812 .098 3.938 4.375 1.250 .75
-16 8.718 9.28 .531 4.698 5.562 .125 4.625 5.093 1.250 1.00
-18 9.188 9.78 .594 5.011 6.000 .125 4.938 5.468 1.500 1.00
-20 10.469 11.16 .656 5.511 6.750 .125 5.438 6.093 1.750 1.50
-24 12.188 12.76 .781 6.511 7.938 .125 6.438 7.188 2.000 2.75
-28 12.851 13.61 .921 7.166 8.601 .125 7.094 7.846 2.000 3.90
-32 14.624 15.53 1.046 8.229 9.844 .125 8.156 9.000 2.250 5.35
* Denotes Stock Item. Non-stock items subject to reasonable delivery, depending on current manufacturing lead time. When ordering: specify Part No. and diameter of cable hardware it is to fit.
* AN669 same as MS21260 but without slotted end

Installation Tools

Use with the following tools:

LOCOLOC® M1 Portable Manual Swaging Machine (From 1/16 up to 3/16)

Use Die M1-S_ (Straight Shank Dies)

 

 

LOCOLOC®M2 Bench Mounted Swaging Machine (From 1/16 up to 3/8)

Use Die M2-S_ (Straight Shank Dies)

Additional Info

Use with:

Turnbuckle Body – MS21251

 

 

 

Locking Clip - MS21256Locking Clip – MS21256

Another View

Side Views

'How To' Instructions

LOCOLOC® M1 Portable Manual Swaging Machine (From 1/16 up to 3/16)

 

 

LOCOLOC®M2 Bench Mounted Swaging Machine (From 1/16 up to 3/8)

en_USEnglish